Sign up to stay up to date on the Aurora Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
5 Evelyn Buck Lane 3 3 1,100 $778,000 $707
89 Batson Drive 6 4 2,000 $1,199,000 $599
8 Alm Court 5 7 N/A $2,999,000 Unknown
526 Mavrinac Boulevard 5 5 2,500 $1,586,000 $634
8 Dodie Street 5 5 3,000 $3,000,000 $1,000
38 Adena Meadows Way 12 12 N/A $16,990,000 Unknown
38 Pine Hill Crescent 4 4 3,000 $1,999,999 $666
28 Machell Avenue 3 3 700 $688,000 $982
15480 Bayview Avenue N/A N/A N/A $109,000 Unknown
15450 Yonge Street Unit 304 2 2 700 $520,000 $742
22 Kaleia Avenue 6 6 3,000 $1,498,000 $499
37 Offord Crescent 6 5 3,500 $2,999,000 $856
32 Davidson Road 4 3 1,500 $1,398,800 $932
235 Kemano Road 4 3 2,500 $1,820,000 $728
84 Mosley Street 4 5 3,500 $2,488,000 $710
19 Cashel Court 4 3 1,100 $698,000 $634
184 Sunset Vista Court 4 3 3,000 $2,388,000 $796
65 Dunning Avenue 5 2 700 $880,000 $1,257
254 Touch Gold Crescent 4 4 2,500 $1,499,000 $599
63 Millcliff Circle 3 3 1,500 $929,000 $619
22 Pedersen Drive 4 3 2,000 $1,249,000 $624
555 William Graham Drive Unit 343 2 2 900 $645,900 $717
200 Scrivener Drive 4 4 3,500 $2,200,000 $628
85 Wellington Street W Unit 104 2 1 1,000 $549,000 $549
35 Knowles Crescent 3 2 1,100 $1,192,000 $1,083
148 Aurora Heights Drive 3 4 1,100 $979,000 $890
15 Kenneth Campbell Court 4 5 3,500 $2,888,000 $825
47 Stoddart Drive 5 3 1,100 $960,000 $872
123 Main Street N/A N/A N/A $135,000 Unknown
63 Billingham Heights 3 4 1,500 $1,199,000 $799
164 Carlyle Crescent 5 4 3,000 $2,389,999 $796
27 Anderson Place 3 4 1,200 $829,000 $690
243 Murray Drive 8 6 2,500 $1,630,000 $652
83 Mosaics Avenue 3 3 1,400 $759,900 $542
82 Ballymore Drive 4 4 1,500 $1,135,000 $756
2 Beau Court 7 7 N/A $3,888,000 Unknown
38 Lanewood Drive 5 4 2,500 $1,529,000 $611
5 Williamson Terrace 7 5 3,000 $3,348,000 $1,116
7 Wilton Trail 3 3 2,500 $1,095,000 $438
25 Albery Crescent 4 4 2,000 $1,399,000 $699
158 Walton Drive 5 4 2,000 $1,229,000 $614
81 Pinnacle Trail 4 4 2,000 $1,248,000 $624
1 Trent Street 4 3 2,000 $1,350,000 $675
8 Hill Drive 4 4 1,500 $1,199,000 $799
35 Kemano Road 4 2 1,100 $1,070,000 $972
160 WELLINGTON Street E Unit 304 2 2 900 $465,000 $516
187 Kirkvalley Crescent 3 3 1,100 $845,000 $768
39 Griffith Street 3 3 1,500 $1,199,000 $799
21 Glass Drive 6 3 1,100 $829,000 $753
15277 Yonge Street Unit 512 2 2 900 $649,000 $721
Average: 3.9 3.5 1,829 $1,834,819 $743
Viewing 1 - 50 of 336
Viewing 1 - 50 of 336
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
20 Devlin Place 4 4 2,500 $1,199,000 $479
180 John West Way Unit 212 3 2 1,200 $999,900 $833
111 Civic Square Gate Unit 210 2 1 600 $559,000 $931
67 Foreht Crescent 5 2 1,100 $888,888 $808
64 Mugford Road 5 4 1,500 $1,088,888 $725
26 Webster Drive 4 3 1,500 $1,399,000 $932
148 Centre Street 2 1 1,100 $735,000 $668
297 Milestone Crescent 4 3 1,200 $499,000 $415
52 Centre Street 6 6 3,500 $1,549,000 $442
13 Wellington Street W N/A N/A N/A $725,000 Unknown
46 Fish Drive 4 3 2,000 $1,199,900 $599
51 Moorcrest Drive 4 3 1,500 $983,750 $655
64 Spence Drive 5 4 3,000 $1,699,000 $566
440 William Graham Drive Unit 511 2 2 1,200 $765,000 $637
300 First Commerce Drive N/A N/A N/A $7,641,160 Unknown
Average: 3.8 2.9 1,684 $1,462,099 $669
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15

How much is your home worth?

...get instant property value now!