Sign up to stay up to date on the Brampton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
45 Eagleridge Drive 6 4 2,000 $1,049,000 $524
8 Lisa Street Unit 307 3 2 1,200 $359,814 $299
17 Snowcap Road 5 4 2,000 $1,069,900 $534
39 Nanwood Drive 4 2 1,100 $999,000 $908
11 Malpass Street 4 5 3,000 $1,299,999 $433
26 Sunset Boulevard 5 3 700 $849,000 $1,212
60 Baycliffe Crescent Unit 204 3 2 1,000 $534,900 $534
29 Backwater Trail 4 3 2,000 $849,900 $424
2 Bramoak Crescent 4 4 1,500 $894,400 $596
39 Decker Hollow Circle 3 3 1,100 $778,888 $708
10 Midvale Road 4 4 2,500 $1,189,000 $475
82 Starhill Crescent 4 4 1,500 $829,900 $553
2 Rangemore Road 5 4 2,000 $939,999 $469
1 Belvedere Court Unit 405 2 2 1,200 $429,999 $358
68 Southlake Boulevard 5 4 2,500 $1,369,900 $547
1 Slipneedle Street 5 5 1,500 $999,000 $666
6181 Mayfeild Road Unit 75 N/A N/A N/A $199,995 Unknown
19 Trellanock Road 4 4 2,500 $1,319,999 $527
40 Morado Court 4 4 1,100 $945,000 $859
39 Danesbury Crescent 5 3 1,100 $769,000 $699
13 Goodsway Trail 6 6 3,000 $1,599,900 $533
48 Sweet Clover Crescent 6 4 2,000 $1,034,900 $517
47 Sorbonne Drive 7 6 2,500 $1,099,000 $439
11 Hillcrest Avenue 5 5 3,500 $1,299,900 $371
28 Banbridge Crescent 5 4 1,500 $949,900 $633
66 Hatton Court 5 4 1,500 $929,000 $619
24 JEWEL Crescent 5 4 1,100 $860,000 $781
22 Durango Drive 6 5 2,500 $1,199,900 $479
24 Hanover Road Unit 1610 3 2 1,200 $469,000 $390
139 Inspire Boulevard 4 3 2,500 $1,189,900 $475
14 Lawrence Crescent 3 2 700 $737,500 $1,053
100 Martindale Crescent 3 1 700 $670,000 $957
542 Remembrance Road 4 4 2,000 $999,000 $499
81 Hansen Road Unit 62 4 2 1,000 $450,000 $450
16 Lockton Crescent 3 2 1,100 $829,900 $754
34 Lexington Road 6 5 3,000 $1,299,000 $433
63 Ural Circle 4 4 1,100 $739,000 $671
31 Melville Crescent 3 3 1,500 $929,900 $619
155 Lionhead Golf Club Road 6 6 2,500 $1,459,999 $583
3 Callalily Road 3 3 1,500 $899,000 $599
86 Sutter Avenue 3 3 1,100 $749,900 $681
15 Lynch Street Unit 1605 2 2 700 $499,000 $712
47 Twisted Oak Street 4 4 1,500 $949,900 $633
200 Veterans Drive Unit 160 3 2 1,000 $599,000 $599
4 Martineau Road 7 4 2,000 $1,199,000 $599
61 Alabaster Drive 5 4 1,500 $899,900 $599
74 Charcoal Way 5 4 1,500 $799,900 $533
116 Sutherland Avenue 5 3 1,100 $679,000 $617
240 Simmons Boulevard 5 3 1,100 $859,999 $781
50 Gondola Crescent 4 2 1,500 $799,000 $532
Average: 4.3 3.4 1,682 $1,099,254 $608
Viewing 1 - 50 of 1940
Viewing 1 - 50 of 1940
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
45 Cutters Crescent 3 3 1,500 $690,000 $460
8 Teal Crest Circle 8 6 3,500 $1,599,000 $456
19 Virtues Avenue 4 4 1,100 $739,999 $672
15 Eaglesprings Crescent 4 3 1,500 $999,900 $666
43 Allendale Road 4 2 1,500 $789,000 $526
66 Puffin Crescent 7 5 2,000 $1,189,900 $594
45 Springview Drive 4 2 700 $769,700 $1,099
8 Lynngrove Way 4 4 1,500 $949,900 $633
139 Vodden Street E 5 2 1,100 $749,999 $681
10 Danfield Court 7 6 3,000 $1,088,000 $362
170 Havelock Drive Unit 21 4 3 1,200 $629,000 $524
55 Secord Crescent 4 3 1,500 $829,999 $553
109 Bonnie Braes Drive N 4 4 1,500 $799,900 $533
79 Gatesgill Street 5 4 1,500 $969,000 $646
2460 Queen Street N/A N/A N/A $550,000 Unknown
6 Foxmere Road 5 3 2,000 $949,900 $474
9 Loftsmoor Drive 4 4 1,500 $885,000 $590
10025 Hurontario Street N/A N/A N/A $150,000 Unknown
58 Springtown Trail 7 5 2,500 $1,149,999 $459
17 Crossbill Road 4 4 1,500 $729,900 $486
70 Baycliffe Crescent Unit 312 2 1 700 $390,000 $557
65 Brickyard Way Unit 82 3 2 1,400 $599,900 $428
38 Abbey Road 4 2 1,100 $799,999 $727
222 Simmons Boulevard 4 3 1,100 $819,000 $744
7 Clipstone Court 3 4 1,100 $789,000 $717
5 Huronia Court 3 2 1,100 $589,000 $535
16 Benmore Crescent 6 4 1,500 $1,149,900 $766
380 Rivermont Road 4 3 2,000 $949,949 $474
25 Dovergreen Drive 4 3 2,500 $1,299,900 $519
8 Zelda Road 4 4 2,500 $1,099,900 $439
13 Eastway Street 6 4 1,500 $899,990 $599
9900 Mclaughlin Road Unit 12 4 4 1,400 $699,999 $499
26 Mount Royal Circle 7 5 3,500 $1,499,990 $428
22 Foxacre Row 6 4 1,500 $799,000 $532
250 Sunny Meadow Boulevard Unit 307 2 2 1,000 $549,000 $549
45 Fieldridge Crescent Unit Lot 16 3 2 1,200 $559,990 $466
5 Delambray Street W 4 4 1,500 $819,900 $546
41 Ranchero Drive 6 6 3,000 $1,199,900 $399
79 Guildford Crescent Unit 79 3 2 1,000 $489,000 $489
464 Bartley Bull Parkway 4 2 1,100 $899,999 $818
58 Brunetta Way 6 5 3,000 $1,399,900 $466
4 Mclaughlin Road S Unit 12 N/A N/A N/A $249,000 Unknown
144 Moffatt Avenue 7 5 2,500 $1,058,000 $423
86 Tideland Drive 5 4 1,500 $924,900 $616
45 Romilly Avenue Unit 4 2 2 1,200 $599,000 $499
35 Romilly Avenue Unit 18 2 2 1,200 $579,000 $482
25 Malcolm Crescent 3 4 1,500 $829,900 $553
52 Stewardship Road 4 4 1,100 $739,999 $672
19 Eaglesprings Crescent 6 5 3,000 $1,399,999 $466
29 Gower Crescent 6 4 1,500 $910,000 $606
Average: 4.3 3.3 1,582 $1,310,765 $562
Viewing 1 - 50 of 120
Viewing 1 - 50 of 120