Sign up to stay up to date on the Markham Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8 Water Walk Drive Unit 308 2 1 600 $490,000 $816
89 South Town Centre Boulevard Unit 301 3 2 1,000 $766,888 $766
87 William Honey Crescent 6 4 2,000 $1,150,000 $575
12 Bellside Drive 4 4 2,500 $1,790,000 $716
8 Water Walk Drive Unit 909 2 1 600 $599,000 $998
15 Boxhill Road 4 3 1,500 $1,198,888 $799
7400 Markham Road Unit 309 2 1 800 $518,888 $648
55 Jackson Eli Way 3 3 1,500 $899,000 $599
40 Tidewater Street 5 4 2,000 $1,288,888 $644
9560 Markham Road Unit 318 2 2 800 $619,999 $774
10 Rouge Valley Drive W Unit 105A 3 3 1,200 $899,900 $749
29 Rock Garden Street 4 4 2,000 $888,000 $444
268 Buchanan Drive Unit 315W 3 2 800 $718,000 $897
1 Royal Orchard Boulevard Unit 211 3 2 1,000 $575,000 $575
28 Augusta Court 3 2 1,100 $968,000 $880
6 Harvey Bunker Crescent 4 3 1,500 $899,999 $599
62 Harold Lawrie Lane 3 4 2,500 $1,398,000 $559
8323 Kennedy Road Unit 320 2 1 600 $428,000 $713
11 Maple Park Way 4 3 1,400 $699,000 $499
6 Aberfeldy Crescent 4 3 1,100 $1,088,000 $989
64 Pillar Rock Crescent 4 4 1,500 $1,150,000 $766
39 James Parrott Avenue 5 4 2,000 $1,299,800 $649
343 Mingay Avenue 4 3 2,000 $988,000 $494
79 Graham Crescent 4 3 1,500 $998,000 $665
2600 John Street Unit 206 N/A N/A N/A $4,999,999 Unknown
7165 Yonge Street Unit PH 09 4 3 1,200 $799,000 $665
50 Dunsheath Way S Unit 608 2 2 1,000 $648,800 $648
2768 Donald Cousens Parkway S 4 5 2,500 $1,358,888 $543
92 William Shearn Crescent 2 2 1,100 $849,900 $772
75 Pringle Avenue 4 4 2,000 $1,450,000 $725
7010 Warden Avenue Unit 2 N/A N/A N/A $100,000 Unknown
65 Lindcrest Manor Unit 1110 4 3 1,600 $838,000 $523
92 Louisbourg Way 3 3 1,000 $625,000 $625
70 Bronte Road 5 6 3,000 $1,599,000 $533
62 Pantheon Lane 4 5 1,500 $974,900 $649
64 SUMMERFELDT Crescent 5 6 3,500 $3,380,000 $965
28 Uptown Drive Unit PH22 1 1 500 $510,000 $1,020
45 Anthony Roman Avenue 4 5 2,000 $1,150,000 $575
88 Louisbourg Way 2 2 1,000 $499,000 $499
232 Stonebridge Drive 5 5 3,000 $1,638,000 $546
55 Rainbow Valley Crescent 5 3 1,100 $799,900 $727
31 Cavalry Trail 6 4 2,500 $1,499,000 $599
21 Upper Duke Crescent Unit 609 2 2 900 $768,000 $853
107 William Shearn Crescent 3 3 2,000 $1,180,000 $590
30 Little Angel Road 5 4 1,500 $998,000 $665
8 Calderbridge Crescent 4 6 3,000 $2,200,000 $733
45 Russell Dawson Road 4 4 3,000 $1,588,000 $529
21 Upper Duke Crescent Unit 404 2 2 900 $745,000 $827
9 Portia Street 4 4 2,000 $1,288,000 $644
73 Cathedral High Street 3 4 2,000 $1,149,999 $574
Average: 3.8 3.3 1,637 $1,342,470 $781
Viewing 1 - 50 of 1314
Viewing 1 - 50 of 1314
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
52 Augusta Drive Way 3 3 2,000 $1,175,000 $587
10 Dunshealth Way Unit 216 2 2 1,000 $649,800 $649
35 Ashland Crescent 5 4 2,000 $999,999 $499
12 Gandhi Lane Unit 2708 2 2 600 $609,000 $1,015
347 Berczy Green Drive 4 4 2,000 $1,668,000 $834
15 Sir Gawaine Place 5 3 1,500 $1,038,000 $692
4 Harris Way 3 2 1,000 $599,990 $599
59 Kylemore Way 3 3 2,000 $1,249,000 $624
92 Carolina Rose Crescent 4 3 1,500 $1,148,000 $765
6 King Richard Court 4 3 1,100 $899,000 $817
26 Mercer Crescent 5 4 1,500 $1,099,000 $732
5 Jordana Drive 4 4 2,500 $1,418,880 $567
50 Clegg Road Unit 1110 2 2 900 $658,000 $731
8 Water Walk Drive Unit 4507 3 3 1,000 $918,000 $918
7191 Yonge Street Unit 813 N/A N/A N/A $554,000 Unknown
23 Crawford Street 3 3 1,100 $1,050,000 $954
131 Upper Duke Crescent Unit 513 2 2 700 $499,000 $712
2 Raymerville Drive Unit 707 2 2 1,000 $549,888 $549
9922 McCowan Road 3 3 1,100 $799,000 $726
43 Pearl Lake Road 6 5 2,500 $1,435,000 $574
20 Russell Hill Road 3 4 1,500 $1,299,000 $866
48 Suncrest Boulevard Unit 720 2 1 700 $539,000 $770
15 Water Walk Drive Unit 1102 2 2 800 $668,000 $835
7 Normandale Road 5 4 3,000 $2,238,000 $746
2875 14th Avenue Unit 208 N/A 2 N/A $1,485,000 Unknown
16 Woodglen Way Unit 8 4 4 1,200 $759,000 $632
21 St. Moritz Way Unit 12 3 3 1,200 $698,000 $581
7325 Markham Road Unit 415 3 2 1,200 $729,900 $608
28 uptown Drive Unit PH03 1 1 500 $299,900 $599
7805 Bayview Avenue Unit #1325 3 2 1,000 $639,000 $639
3636 Steeles Avenue E Unit 151-153 N/A N/A N/A $299,000 Unknown
74 Trojan Crescent 4 3 1,500 $1,248,000 $832
3476 Denison Street 3 4 2,000 $1,074,900 $537
6 Tralee Court 5 5 3,500 $2,399,000 $685
95 Royal Crest Court Unit Unit 5 & 6 N/A 1 N/A $999,700 Unknown
9506 Markham Road Unit 317 2 2 700 $499,000 $712
37 Fleance Drive 4 2 1,500 $1,448,000 $965
113 Sherwood Forest Drive 4 2 1,100 $928,800 $844
28A Glenbourne Park Drive 4 4 N/A $4,492,000 Unknown
51 Lord Durham Road 5 6 3,500 $1,679,000 $479
9700 Ninth Line Street Unit 303 1 1 600 $399,000 $665
12 Linton Court 4 3 1,500 $1,250,000 $833
66 Hollylane Drive 6 5 3,000 $1,880,000 $626
320 John Street Unit 201 2 3 1,200 $699,000 $582
3150 HWY 7 Highway Unit 5A N/A N/A N/A $425,000 Unknown
80 Travail Road Unit 10, 11, 12 & 13 N/A N/A N/A $4,850,000 Unknown
26 Church Lane 4 3 3,000 $2,100,000 $700
107 Lawrence Pilkington Avenue 6 5 2,000 $1,299,900 $649
Average: 3.5 3.0 1,541 $1,173,784 $705
Viewing 1 - 48 of 48
Viewing 1 - 48 of 48