Sign up to stay up to date on the Mississauga Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
135 Hillcrest Avenue Unit 903 3 2 1,200 $544,999 $454
1049 Greaves Avenue 4 5 2,500 $1,549,000 $619
1333 Bloor Street Unit 1608 1 1 700 $399,900 $571
3421 Ridgeway Drive Unit 11 2 3 1,200 $570,000 $475
7431 Sigsbee Drive 4 3 1,500 $929,000 $619
3070 Thomas Street Unit 8 4 3 1,400 $739,900 $528
655 Kozel Court 4 4 3,500 $1,898,000 $542
7334 Lowville Heights 4 5 1,100 $899,000 $817
1578 Spring Road 5 6 N/A $5,890,000 Unknown
1462 Hurontario Street 6 2 1,500 $3,635,000 $2,423
2379 Hensall Street 5 2 1,100 $1,090,000 $990
6063 Farmstead Lane 5 4 1,500 $999,999 $666
400 Webb Drive Unit 2010 3 2 1,000 $617,000 $617
668 Greycedar Crescent 4 4 1,500 $1,150,000 $766
743 Winterton Way 8 5 3,000 $1,652,000 $550
75 King Street E Unit 1611 2 2 1,000 $498,800 $498
2673 Thorn Lodge Drive 6 3 1,100 $1,249,999 $1,136
3762 Freeman Terrace 5 4 2,000 $1,229,999 $614
7246 Ridgeland Crescent 4 3 1,100 $899,990 $818
4260 Sagebrush Trail 4 4 2,000 $1,398,000 $699
535 Canyon Street 4 4 3,500 $2,574,850 $735
2574 Confederation Parkway 3 1 700 $799,999 $1,142
2414 Whaley Drive 4 2 1,100 $849,900 $772
1535 Thetford Court 3 2 1,100 $1,039,900 $945
1400 Dixie Road Unit 601 3 2 1,600 $849,880 $531
3478 Palgrave Road 5 3 1,500 $1,199,000 $799
41 PINE Avenue N 3 5 1,500 $1,928,800 $1,285
5530 Glen Erin Drive Unit 23 4 4 1,400 $699,000 $499
2727 Los Palmas Court 4 2 1,100 $950,000 $863
50 Absolute Avenue Unit 1302 2 2 800 $469,000 $586
2683 Kingsberry Crescent 4 3 2,000 $1,888,000 $944
1408 Ballyclare Drive 3 3 1,100 $1,299,000 $1,180
4841 Apple Blossom Circle 5 4 2,000 $1,399,000 $699
5453 Middleport Crescent 5 4 1,500 $1,150,000 $766
5431 Quartermain Crescent 4 3 2,000 $1,399,888 $699
5170 Sunrise Court 4 3 3,000 $1,395,000 $465
363 Niar Avenue 5 5 3,000 $3,199,850 $1,066
2491 Parmeer Drive 4 3 2,000 $1,489,000 $744
2900 Battleford Road Unit 1112 1 1 500 $415,000 $830
4099 Brickstone Mews Unit 3501 2 1 600 $479,900 $799
541 Arrowhead Road 5 6 N/A $5,200,000 Unknown
6559 Sapling Trail 4 3 1,100 $949,900 $863
2516 Willowburne Drive 5 4 2,000 $1,449,888 $724
550 Webb Drive Unit 1409 2 1 1,000 $489,900 $489
4011 Brickstone Mews Unit 4003 1 1 500 $418,000 $836
317 Paisley Boulevard W 6 4 2,000 $1,299,900 $649
5641 Longboat Avenue 3 3 1,100 $939,000 $853
5563 Whitehorn Avenue 5 5 3,000 $1,699,999 $566
430 Square One Drive Unit 3905 1 1 500 $399,000 $798
1476 Dundas Street E N/A N/A N/A $469,000 Unknown
Average: 3.6 2.9 1,484 $1,276,472 $733
Viewing 1 - 50 of 2586
Viewing 1 - 50 of 2586
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
3144 McCarron Crescent 4 2 1,100 $899,900 $818
1349 Birchwood Heights Drive 7 5 3,000 $2,498,800 $832
7397 Catalpa Road 3 2 1,100 $679,880 $618
5035 Oscar Peterson Boulevard N Unit 100 2 2 1,000 $550,000 $550
5421 Rochelle Way 5 3 1,500 $1,000,000 $666
135 Hillcrest Avenue Unit 605 3 1 800 $439,900 $549
350 Rathburn Road W Unit 707 2 2 1,000 $199,900 $199
1446 Grossi Street 4 3 2,000 $1,189,000 $594
1037 Stainton Drive 3 2 1,100 $719,900 $654
335 Webb Drive Unit 1803 2 2 1,000 $555,000 $555
4487 Inchbury Road 6 4 2,500 $1,345,000 $538
7428 Pickfair Drive 4 3 1,100 $869,000 $790
4065 Brickstone Mews Unit 206 2 1 600 $419,000 $698
3201 Coldstream Road 3 4 1,500 $1,050,000 $700
1062 Mississauga Valley Boulevard 4 2 1,100 $1,079,000 $980
3081 Hawktail Crescent 3 3 1,100 $849,000 $771
1252 Eglinton Avenue W Unit F4 N/A 1 N/A $329,999 Unknown
4379 Radisson Crescent 4 3 1,500 $1,099,888 $733
1653 Sherwood Forrest Circle 4 4 2,500 $1,600,000 $640
1600 Boxwood Way 5 3 1,500 $1,080,000 $720
7488 Discus Crescent 4 2 1,100 $749,900 $681
6786 Mclaughlin Road Unit 311 3 2 1,400 $1,100,000 $785
7334 Lowville Heights 4 5 1,100 $899,000 $817
5415 Rochelle Way 4 3 1,500 $1,049,900 $699
750 Burnhamthorpe Road E Unit 28 3 2 1,200 $719,000 $599
2682 Romark Mews 4 3 1,100 $700,000 $636
5020 Delaware Drive Unit 51 3 2 1,200 $729,000 $607
4099 Brickstone Mews Unit 707 2 1 700 $429,900 $614
1117 Sherwood Mills Boulevard 3 3 1,500 $1,099,000 $732
50 Kingsbridge Garden Circle Unit 915 3 1 800 $409,888 $512
1226 Azinger Lane 4 4 2,000 $999,000 $499
3060 Constitution Boulevard Unit 269 3 1 1,000 $439,900 $439
293 Louis Drive 5 2 1,100 $1,135,000 $1,031
80 Acorn Place Unit 14 4 3 1,200 $699,800 $583
3975 Eglinton Avenue W Unit 13 4 3 1,600 $679,000 $424
525 Meadows Boulevard Unit 73 3 4 1,200 $679,900 $566
7404 Davemark Court 3 3 1,100 $924,900 $840
833 Westlock Road Unit 7 N/A N/A N/A $138,000 Unknown
4620 Guildwood Way Unit 44 1 1 N/A $395,000 Unknown
1706 Dundas Street E Unit 1 N/A N/A N/A $249,900 Unknown
7449 Pickfair Drive 4 3 1,100 $799,999 $727
2001 Bonnymede Drive Unit 88 3 1 1,000 $479,000 $479
3669 Corliss Crescent 6 2 1,500 $789,000 $526
339 Rathburn Road W Unit PH07 2 1 600 $469,000 $781
2585 Erin Centre Boulevard Unit 403 2 2 800 $528,888 $661
115 Hillcrest Avenue Unit 1614 3 1 900 $399,000 $443
7215 Goreway Drive Unit 1B31 N/A N/A N/A $149,900 Unknown
3083 Cawthra Road Unit 24 2 2 800 $459,900 $574
3621 Bala Drive 4 4 1,500 $980,000 $653
920 Fourth Street 5 5 2,500 $1,465,000 $586
Average: 3.3 2.5 1,236 $1,291,723 $667
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166