Sign up to stay up to date on the Newmarket Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
872 Hilton Boulevard 4 5 1,500 $999,900 $666
263 John Bowser Crescent 4 3 2,000 $1,088,000 $544
803 Best Circle 5 4 2,500 $1,490,000 $596
193 Beechwood Crescent 6 5 3,500 $2,700,000 $771
613 Society Crescent 5 4 1,500 $1,090,000 $726
322 Harry Beer Court 6 4 2,500 $1,419,000 $567
725 Exceller Circle 5 6 3,500 $1,999,000 $571
959 Lockwood Circle 6 5 N/A $2,268,000 Unknown
18075 Yonge Street Unit 1B N/A 3 N/A $997,000 Unknown
754 Shanahan Boulevard 3 3 1,100 $739,800 $672
1183 Mctavish Drive 4 4 3,000 $1,668,000 $556
440 Sandford Street 5 3 1,500 $989,000 $659
613 Clifford Perry Place 4 4 2,500 $1,850,000 $740
1042 Wilbur Pipher Circle 6 5 3,000 $1,590,000 $530
779 Mclaren Street 4 4 2,500 $1,569,000 $627
559 Haines Road 3 2 1,100 $919,900 $836
2 Bennington Road 4 5 2,500 $1,199,000 $479
86 Hamilton Drive 5 2 1,100 $1,499,000 $1,362
836 Elgin Street 4 2 1,500 $839,900 $559
141 Lundys Lane 4 3 1,100 $850,000 $772
260 Eagle Street Unit 07 3 4 2,000 $779,000 $389
642 Tapestry Lane Unit 35 3 4 1,800 $799,000 $443
83 Bergin Road 5 4 2,500 $1,230,000 $492
351 Riddell Court Unit 1 4 4 1,400 $759,900 $542
103 Arden Avenue 5 3 2,000 $1,049,000 $524
923 Creekfront Way 2 3 1,200 $785,000 $654
419 Millard Avenue 2 2 700 $465,000 $664
591 Plantation Gate 4 3 2,500 $1,049,900 $419
1019 Northern Prospect Crescent 5 4 3,000 $1,720,000 $573
145 Trailhead Avenue 6 4 2,500 $1,099,000 $439
90 Roxborough Road 2 2 700 $789,900 $1,128
65 Millard Avenue 3 2 1,100 $849,900 $772
736 Harry Douglas Street 5 5 2,500 $1,498,000 $599
151 Thoms Crescent 3 3 1,100 $899,999 $818
175 William Booth Avenue 4 4 2,000 $979,900 $489
161 Billings Crescent 4 3 1,500 $879,000 $586
5 Delano Way 3 3 1,500 $698,000 $465
270 Davis Drive Unit 408 2 2 900 $495,000 $550
370 Silken Laumann Drive 5 4 2,000 $1,748,888 $874
170 Alfred Smith Way 4 3 1,100 $999,000 $908
37 Mynden Way 4 4 1,500 $1,078,000 $718
233 Sheffield Street 4 3 1,500 $1,088,000 $725
271 John Bowser Crescent 5 3 2,000 $1,049,000 $524
338 Dowson Loop 4 3 2,500 $1,220,000 $488
267 Warner Crescent 3 3 1,100 $699,990 $636
314 Dowson Loop 5 4 2,000 $1,088,000 $544
668 McGregor Farm Trail 6 5 2,500 $1,270,000 $508
416 Bartholomew Drive 5 4 2,000 $998,000 $499
211 Ray Snow Boulevard 4 4 2,000 $1,099,900 $549
378 Spruce Grove Crescent 3 4 1,500 $1,100,000 $733
Average: 4.0 3.3 1,755 $1,199,991 $702
Viewing 1 - 50 of 349
Viewing 1 - 50 of 349
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
260 Davis Drive Unit 309 2 1 800 $435,000 $543
517 Jack Giles Circle Unit 26 3 2 1,000 $579,999 $579
331 John Bowser Crescent 5 4 2,500 $1,134,900 $453
22 Lytham Green Circle Unit 23 2 2 900 $599,900 $666
347 Woodfern Way 3 3 1,100 $699,999 $636
544 Jack Giles Circle 4 2 1,200 $588,800 $490
370 Doak Lane 3 3 1,100 $799,900 $727
479 Heddle Crescent 3 3 1,100 $788,800 $717
705 Yarfield Crescent 3 4 1,500 $958,000 $638
203 Chilcott Crescent 3 3 1,500 $850,000 $566
185 Deerfield Road Unit 420 1 1 600 $429,000 $715
766 Caradonna Crescent Unit 9 3 3 1,200 $729,000 $607
468 Kwapis Boulevard 5 5 2,000 $1,080,000 $540
221 Harding Park Street 4 5 1,100 $780,000 $709
93 Bayview Parkway 4 2 700 $899,000 $1,284
260 Eagle Street Unit 22 3 4 2,500 $788,800 $315
556 New England Court 3 4 2,000 $1,108,888 $554
383 Gilpin Drive 4 4 2,000 $1,289,000 $644
1065 Davis Drive Unit 2 N/A N/A N/A $199,000 Unknown
26 Lytham Green Circle Unit 11 2 2 1,200 $709,990 $591
72 Vincent Street 3 2 1,100 $799,000 $726
320 Harry Walker Parkway N Unit 13 N/A 1 N/A $349,000 Unknown
735 Foxcroft Boulevard 5 4 3,500 $1,699,000 $485
193 Alexander Road 4 3 1,500 $899,800 $599
16945 Leslie Street Unit 18 N/A 3 N/A $799,000 Unknown
200 Main Street N/A 4 N/A $188,000 Unknown
Average: 3.3 3.0 1,459 $776,222 $627
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

How much is your home worth?

...get instant property value now!