Sign up to stay up to date on the Newmarket Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
263 Chambers Crescent 6 4 2,500 $1,277,000 $510
81 Bulmer Crescent 6 3 2,500 $1,320,000 $528
83 Bergin Road 5 4 2,500 $1,250,888 $500
986 Srigley Street 5 3 2,000 $1,750,000 $875
140 Lundy's Lane 4 2 1,100 $759,900 $690
86 Beare Trail 4 3 1,500 $1,049,000 $699
383 Sandford Street 4 2 1,100 $875,000 $795
479 Heddle Crescent 3 3 1,100 $829,888 $754
818 Exceller Circle 6 5 3,500 $1,899,000 $542
786 Exceller Circle 5 5 3,500 $1,599,000 $456
468 Dorchester Court 4 4 2,500 $1,499,000 $599
26 Cliff Gunn Road 3 3 1,500 $828,888 $552
735 Foxcroft Boulevard 5 4 3,500 $1,898,000 $542
770 Pam Crescent 4 2 1,500 $849,900 $566
910 Isaac Phillips Way 4 3 1,500 $899,999 $599
400 Park Avenue Unit 203 1 1 600 $589,999 $983
416 Flanagan Court 4 4 1,500 $1,145,999 $763
88 Banbrooke Crescent 3 3 1,500 $750,000 $500
961 Damascus Court 5 5 3,500 $1,790,000 $511
200 Mccaffrey Road 5 4 2,500 $1,349,000 $539
260 Flagstone Way 3 3 2,000 $819,900 $409
274 Kirby Crescent 4 3 3,000 $1,250,000 $416
400 Handley Crescent 4 4 1,500 $1,268,000 $845
1111 Davis Drive Unit 26 N/A 3 N/A $120,000 Unknown
706 Harry Douglas Street 4 4 3,000 $1,600,000 $533
1018 Lockwood Circle 5 6 3,500 $2,285,000 $652
1183 Mctavish Drive 4 4 3,000 $1,718,000 $572
397 Sandford Street 3 2 1,100 $769,000 $699
800 Pam Crescent 4 4 1,100 $799,999 $727
332 Dixon Boulevard 4 3 1,100 $899,999 $818
409 Alex Doner Drive 5 6 3,500 $1,889,000 $539
328 Salisbury Lane 5 4 2,000 $998,000 $499
150 Lorne Avenue 4 4 2,000 $2,699,000 $1,349
340 Flagstone Way 4 3 1,100 $775,000 $704
422 Queen Street 3 1 700 $869,000 $1,241
545 Clifford Perry Place 6 5 3,000 $1,725,000 $575
7 Vantage Loop 3 3 1,100 $749,000 $680
614 Society Crescent 4 4 2,000 $1,099,000 $549
400 Park Avenue Unit 304 2 2 1,200 $899,000 $749
20 Lytham Green Circle Unit 8 2 2 1,200 $800,000 $666
919 Caribou Valley Circle 3 2 1,000 $698,888 $698
116 Clearmeadow Boulevard 5 4 1,500 $899,000 $599
48 Prospect Street Unit A&B N/A N/A N/A $2,390,000 Unknown
888 Cresta Rider Place 5 4 3,500 $2,149,000 $614
639 Irwin Crescent 3 3 1,100 $849,999 $772
168 Denise Circle 3 3 1,100 $799,900 $727
267 Warner Crescent 3 3 1,100 $799,990 $727
488 Foxcroft Boulevard 4 4 2,500 $1,398,000 $559
380 Alex Doner Drive 5 4 3,000 $1,275,000 $425
233 Brimson Drive 4 3 3,000 $1,199,000 $399
Average: 4.0 3.2 1,800 $1,306,955 $701
Viewing 1 - 50 of 355
Viewing 1 - 50 of 355
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
793 Prest Way 4 4 2,500 $1,225,000 $490
350 Coachwhip Trail 4 4 2,500 $1,139,000 $455
272 Jeff Smith Court 2 1 1,000 $518,888 $518
520 Silken Laumann Drive Unit 16 3 2 1,600 $899,900 $562
260 Eagle Street Unit 06 3 4 2,500 $699,999 $279
310 Chambers Crescent 4 3 1,500 $1,199,000 $799
222 Forsyth Road 3 4 1,500 $999,000 $666
251 Denise Circle 3 3 1,100 $789,000 $717
338 Carlissa Run N/A 4 4 2,000 $1,188,000 $594
822 Surin Court 3 3 1,500 $1,097,000 $731
76 Ford Wilson Boulevard 4 3 2,000 $899,000 $449
81 Woodbury Crescent 4 4 2,000 $1,199,000 $599
214 William Roe Boulevard 4 2 1,100 $845,000 $768
697 Limpert Terrace 4 3 1,000 $698,000 $698
43 Newbury Drive 5 2 700 $749,888 $1,071
440 Morley Cook Crescent 4 4 3,000 $1,199,000 $399
16700 Bayview Avenue Unit 4 N/A N/A N/A $149,000 Unknown
455 Harry Walker Parkway S Unit A5 N/A N/A N/A $1,080,750 Unknown
Average: 3.6 3.1 1,718 $920,801 $612
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18