Sign up to stay up to date on the Pickering Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
1837 New Street 4 5 3,500 $2,798,800 $799
2594 Castlegate Crossing 4 4 1,500 $799,999 $533
611 Atwood Crescent 3 4 1,100 $919,800 $836
748 Krosno Boulevard 3 1 1,100 $674,900 $613
1480 Bayly Street Unit 317 2 1 500 $429,000 $858
2600 William Jackson Drive Unit 86 2 2 1,000 $529,000 $529
1403 Longspur Trail 4 4 2,000 $969,900 $484
1579 Marshcourt Drive 4 3 1,100 $800,000 $727
765 Oklahoma Drive Unit 4 3 2 1,200 $499,999 $416
301 Fiddlers Court 5 4 3,500 $1,788,888 $511
1515 Dusty Drive 4 4 1,500 $925,000 $616
681 Balaton Avenue 3 2 700 $679,900 $971
531 Steeple Hill 5 4 2,500 $1,099,000 $439
1864 Irish Moss Square 4 4 2,500 $1,060,000 $424
858 Modlin Road 3 2 1,100 $819,000 $744
1400 The Esplanade Road Unit 805 3 2 1,600 $674,900 $421
1400 The Esplanade N/A N Unit 607 2 2 1,000 $570,000 $570
1235 Bayly Street Unit 212 2 2 900 $550,000 $611
2635 William Jackson Drive Unit 113 2 1 800 $499,000 $623
1278 Aquarius Trail 5 4 2,000 $999,000 $499
1548 Winville Road 5 4 2,500 $899,000 $359
888-890 Liverpool Road 5 2 2,000 $799,900 $399
1775 Valley Farm Road Unit 3 3 2 1,100 $639,000 $580
1799 Grayabbey Court 5 4 3,500 $1,899,000 $542
1400 The Esplanade N/A N Unit 212 3 3 1,600 $575,000 $359
1610 Heathside Crescent 5 4 2,000 $1,375,000 $687
1557 Hummingbird Court 2 2 700 $640,000 $914
3250 Chimney Swift Crescent 4 4 2,000 $1,098,800 $549
1019 Dragonfly Avenue 3 3 1,500 $795,000 $530
1450 Kingston Road Unit 1 N/A N/A N/A $219,500 Unknown
2989 Zenith Parkway 4 3 2,000 $1,329,918 $664
1915 Denmar Road Unit 126 3 2 1,400 $599,000 $427
1819 Misthollow Drive 7 5 2,000 $1,299,000 $649
1614 Avonmore Square 3 4 1,500 $775,990 $517
1435 Celebration Drive Unit 2408 2 2 900 $548,000 $608
1555 Kingston Road Unit 103 2 3 1,000 $549,900 $549
3229 Chimney Swift Crescent 3 3 1,500 $849,900 $566
1059 Glenanna Road 5 3 3,000 $1,285,000 $428
1856 Rosebank Road 6 5 3,000 $1,324,900 $441
580 Eyer Drive Unit 42 3 3 1,200 $589,900 $491
1507 Woodruff Crescent 4 3 1,500 $699,999 $466
1655 Palmers Sawmill Road Unit 217 3 3 1,200 $699,000 $582
1798 Autumn Crescent 4 3 2,000 $1,199,900 $599
1322 Redwood Lane 5 4 1,500 $979,000 $652
817 Jomar Avenue 3 2 1,100 $998,000 $907
2511 Linwood Street 4 4 2,000 $1,099,000 $549
1019 Rouge Valley Drive 7 5 2,000 $1,199,000 $599
1159 Pebblestone Crescent 5 4 2,000 $1,138,000 $569
1896 New Street 4 3 1,500 $980,000 $653
593 Maitland Drive 5 5 3,000 $1,599,900 $533
Average: 3.9 3.3 1,748 $1,098,944 $621
Viewing 1 - 50 of 403
Viewing 1 - 50 of 403
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2486 William Jackson Drive 4 4 2,000 $774,900 $387
1775 Spartan Court 4 4 2,500 $1,199,900 $479
1356 Tatra Drive 5 2 1,100 $599,000 $544
1990 Treetop Way 5 4 1,500 $850,000 $566
2361 Southcott Road 4 3 1,100 $1,050,000 $954
1870 Falconwood Way 4 3 1,500 $1,499,900 $999
1067 Maury Crescent 4 3 2,000 $999,000 $499
695 Front Road 2 3 2,000 $1,099,999 $549
1818 Dencourt Drive 8 4 3,000 $1,349,000 $449
1995 Concession 8 Road 5 4 3,500 $1,749,000 $499
832 Darwin Drive 5 5 3,500 $1,699,999 $485
1110 Timber Court 5 4 2,000 $1,149,000 $574
600 Liverpool Road W N/A 4 N/A $40,000,000 Unknown
591 Liverpool Road N/A N/A N/A $20,000,000 Unknown
Average: 4.6 3.6 2,141 $5,287,121 $582
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14