Sign up to stay up to date on the Pickering Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
2460 Brock Road Unit C1 N/A N/A N/A $309,990 Unknown
1779 Woodview Avenue 6 5 3,000 $1,899,900 $633
1539 Finch Avenue 3 2 2,000 $1,199,900 $599
2511 Linwood Street 4 4 2,000 $1,119,000 $559
461 Rougewalk Drive 5 4 2,000 $1,190,000 $595
861 Boxworth Place 4 2 1,100 $849,900 $772
2736 William Jackson Drive 3 3 1,200 $588,900 $490
950 Mink Street 5 2 1,100 $1,149,000 $1,044
313 Dyson Road 1 1 700 $699,898 $999
2635 William Jackson Drive Unit 1010 2 2 900 $499,000 $554
1295 Wharf Street Unit 21 2 3 1,500 $849,999 $566
511 Driftwood Court 4 3 2,500 $1,250,000 $500
2460 Brock Road Unit B6 N/A N/A N/A $266,000 Unknown
1859 New Street N/A 5 4 1,500 $1,425,000 $950
1263 Winding Woods Trail 4 3 1,500 $859,990 $573
1259 Winding Woods Trail 4 3 1,500 $919,990 $613
3059 Hollyberry Trail 4 3 2,000 $1,021,000 $510
1299 Glenanna Road Unit 24 3 3 1,500 $799,000 $532
1997 Calvington Drive 3 4 1,500 $849,900 $566
2718 William Jackson Drive 3 3 1,200 $599,000 $499
1400 The Esplanade N/A N Unit 808 3 3 1,600 $619,900 $387
1470 Finch Avenue 6 3 1,100 $1,049,000 $953
1915 Denmar Road Unit 153 3 2 1,200 $619,900 $516
1400 The Esplanade N/A N Unit 418 2 3 1,800 $599,900 $333
1221 Fieldstone Circle 4 4 2,000 $1,325,000 $662
400 Finch Avenue Unit 34 7 7 3,000 $1,400,000 $466
1250 St. Martins Drive Unit 111 4 3 1,100 $769,000 $699
825 Bem Avenue 4 2 700 $849,900 $1,214
1400 The Esplanade N/A N Unit 411 3 3 1,800 $499,900 $277
2350 Clearside Court 3 3 1,500 $849,900 $566
2052 Blue Ridge Crescent 4 4 1,500 $874,000 $582
923 Redbird Crescent 4 4 1,500 $1,018,000 $678
1886 Pine Grove Avenue 2 2 1,500 $1,025,000 $683
1986 Guild Road N/A N/A 1,100 $875,900 $796
2358 Wildwood Crescent 5 3 2,500 $999,999 $399
2635 William Jackson Drive Unit 304 3 3 1,200 $519,800 $433
1599 Brandy Court 6 5 2,500 $1,179,900 $471
2408 Angora Street 4 3 1,500 $880,000 $586
1622 Sandhurst Crescent 6 4 3,000 $1,149,999 $383
1995 Pine Grove Avenue Unit 12 3 3 1,400 $749,000 $535
2345 Southcott Road 4 3 1,500 $1,175,000 $783
970 Timmins Gardens 4 2 1,100 $879,000 $799
840 Sheppard Avenue 6 4 2,500 $1,389,000 $555
1783 Track Street 3 3 2,000 $1,279,000 $639
1815 Fairport Road Unit 6 5 4 3,500 $1,468,000 $419
1143 Windgrove Square 4 4 1,100 $939,999 $854
3555 Westney Road 4 3 3,000 $1,599,900 $533
4710 Sideline 8 Side Road 5 3 2,500 $2,149,000 $859
375 Chickadee Court 3 4 1,500 $750,000 $500
1775 Valley Farm Road Unit 89 3 2 1,100 $589,900 $536
Average: 3.9 3.3 1,752 $1,133,770 $639
Viewing 1 - 50 of 458
Viewing 1 - 50 of 458
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
1020 Colonial Street 7 5 3,000 $1,449,000 $483
1236 Fieldstone Circle 5 3 2,000 $1,149,000 $574
1288 Old Orchard Avenue 5 3 1,100 $969,999 $881
568 Rainy Day Drive 5 3 2,000 $1,200,000 $600
1797 Parkside Drive 5 4 2,500 $1,200,000 $480
662 Cognac Crescent 4 3 2,000 $1,149,900 $574
1245 Bayly Street Unit TH4 3 3 1,600 $679,999 $424
2483 Fall Harvest Crescent 2 3 1,100 $649,000 $590
1480 Bayly Street Unit 1014 3 2 1,000 $499,000 $499
1540 Pickering Parkway Unit 609 3 2 1,000 $475,000 $475
1880 Valley Farm Road Unit 1218 2 1 900 $504,900 $561
1031 Cameo Street 4 3 1,500 $879,000 $586
1603 Brandy Court 5 5 3,000 $1,274,900 $424
1209 Gloucester Square 5 4 1,500 $949,000 $632
1210 Radom Street Unit 208 3 1 1,000 $449,000 $449
1731 Lane Street 3 3 2,000 $1,099,900 $549
3135 Concession 9 Road 4 2 1,500 $849,000 $566
1627 Alwin Circle 3 2 1,100 $689,900 $627
2426 Hibiscus Drive 4 3 2,000 $1,049,900 $524
1530 Pickering Parkway Unit 601 3 2 1,000 $509,900 $509
1880 Valley Farm Road Unit 630 3 2 1,000 $727,000 $727
1980 Faylee Crescent 4 3 1,100 $849,900 $772
1695 Dersan Street Unit 505 3 4 1,500 $799,900 $533
926 Dillingham Road N/A N/A N/A $4,950,000 Unknown
600 Liverpool Road W N/A 4 N/A $40,000,000 Unknown
591 Liverpool Road N/A N/A N/A $20,000,000 Unknown
Average: 3.8 2.9 1,582 $3,269,349 $567
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26