Sign up to stay up to date on the Richmond Hill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
48 Coldstream Crescent 4 5 2,500 $1,799,000 $719
82 Westwood Lane 5 8 3,500 $6,988,800 $1,996
71 Edgar Avenue 5 7 N/A $5,348,888 Unknown
31 Globemaster Lane 3 4 1,500 $1,000,000 $666
3 Lisa Brown Court 6 4 2,000 $1,888,000 $944
40 Harding Boulevard Unit 201 3 2 1,200 $639,900 $533
13045 Yonge Street N/A N/A N/A $3,950,000 Unknown
37 Heron Hollow Avenue 5 5 3,000 $1,639,900 $546
48 Langhorst Crescent E 4 5 2,000 $1,398,000 $699
9 Tomlin Crescent 4 4 1,500 $1,399,000 $932
330 Red Maple Road Unit 1003 2 1 700 $499,000 $712
80 Douglas Road N/A N/A N/A $1,788,000 Unknown
8888 Yonge Street Unit 1401 4 3 1,800 $1,499,000 $832
33 Mazarine Lane 3 3 1,500 $1,180,000 $786
3 Rosewater Street Unit 601W 2 2 500 $509,900 $1,019
16 Windrow Street 5 4 1,500 $1,009,900 $673
9199 Yonge Street N Unit 102SE 2 3 1,200 $699,000 $582
15 McGrath Avenue 3 3 1,500 $899,900 $599
36 Gracedale Drive 5 5 3,000 $2,058,800 $686
212 Beechy Drive 4 2 700 $938,000 $1,340
47 Futura Avenue 6 5 2,000 $1,322,500 $661
239 Harrygan Crescent 6 4 1,100 $1,528,000 $1,389
9450 Bayview Avenue 5 6 3,500 $1,758,888 $502
2 David Eyer Road Unit 825 3 2 900 $728,888 $809
29 Northern Heights Drive Unit 203 3 2 1,200 $599,990 $499
12960 Yonge Street Unit 7 & 8 N/A N/A N/A $149,900 Unknown
370 Red Maple Road Unit 35 3 2 1,000 $760,000 $760
67 Hillhurst Drive 6 5 3,500 $2,690,000 $768
9 Grand Oak Drive 4 4 N/A $1,399,000 Unknown
18 HARDING Boulevard Unit 905 2 1 600 $499,000 $831
30 Alhart Street 4 4 2,500 $1,699,000 $679
12 Silver Linden Drive 3 3 1,500 $1,298,000 $865
10 Fountain Court 6 5 2,500 $1,499,900 $599
8 Ridgewood Drive 6 7 3,500 $2,099,999 $599
9618 Yonge Street Unit 1010 1 1 500 $489,000 $978
166 Worthington Avenue 5 4 2,500 $1,488,000 $595
116 OAK Avenue 6 9 N/A $5,500,000 Unknown
99 Nottingham Drive 4 5 1,500 $999,000 $666
15 Gamble Glen Crescent 4 4 2,500 $899,000 $359
55 Oneida Crescent Unit 801 2 1 700 $520,000 $742
33 Weldrick Road E Unit 209 3 2 1,000 $585,000 $585
44 Salt Creek Avenue 5 4 2,000 $1,448,800 $724
173 Lakeland Crescent 5 7 N/A $4,950,000 Unknown
85 Riley Reed Lane 4 4 2,000 $1,189,900 $594
108 Garden Avenue 3 1 1,100 $2,699,000 $2,453
6 David Eyer Road Unit 217 2 1 600 $469,900 $783
5 Weldrick Road W Unit 208 3 2 1,200 $680,000 $566
58 Marchwood Crescent 5 4 2,000 $1,358,800 $679
76 Trailwood Crescent 4 5 3,000 $4,888,888 $1,629
87 Avenue Road 4 3 1,500 $888,000 $592
Average: 3.9 3.5 1,838 $1,683,925 $823
Viewing 1 - 50 of 1102
Viewing 1 - 50 of 1102
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
10101 Yonge Street Unit 313 3 3 1,400 $739,000 $527
8 Townwood Drive Unit 86 3 3 2,000 $1,058,800 $529
9088 Yonge Street Unit 702A 3 2 800 $599,800 $749
75 King William Crescent Unit 1009 1 1 600 $434,999 $724
23 Bloomfield Trail 6 4 2,500 $1,698,000 $679
9 Northern Heights Drive Unit 1205 2 2 800 $595,000 $743
395 Red Maple Road Unit 3 N/A N/A N/A $149,000 Unknown
350 Red Maple Road Unit 508 2 2 800 $428,000 $535
57 George Bales Lane 3 3 1,500 $846,018 $564
185 Oneida Crescent Unit 505 2 2 900 $594,900 $661
9 Arden Valley Street 5 4 3,000 $1,788,800 $596
80 Lillooet Crescent 4 2 1,100 $895,000 $813
370 Red Maple Road Unit 112 2 3 1,000 $728,880 $728
28 Innis Crescent 4 3 2,000 $1,458,000 $729
16 Gracedale Drive 5 5 3,000 $2,499,800 $833
255 Cedar Avenue 3 2 1,100 $849,000 $771
12 Stookes Crescent 3 4 1,500 $1,050,000 $700
4 Sunshine Drive 4 3 700 $739,995 $1,057
36 Sussex Avenue 7 7 3,500 $2,788,000 $796
107 Bel Canto Crescent 6 5 2,500 $1,550,000 $620
10171 Yonge Street N/A N/A N/A $2,849,000 Unknown
111 Springhead Gardens 5 3 1,500 $1,248,000 $832
55 Bond Crescent 4 6 3,500 $2,339,800 $668
70 Graydon Crescent 4 4 3,500 $2,725,000 $778
35 Viewmark Drive 5 5 2,500 $1,489,900 $595
2 Steckley House Ln Lane Unit 909 2 3 900 $619,000 $687
9737 Yonge Street Unit 209 N/A N/A N/A $164,000 Unknown
138 William F Bell Parkway 5 5 3,000 $2,080,000 $693
393 Paliser Crescent S 5 4 1,100 $1,149,000 $1,044
105 oneida Crescent Unit 2708 2 2 800 $680,000 $850
176 Rumble Avenue 6 7 3,500 $3,288,000 $939
10815 Bathurst Street N Unit 20 N/A N/A N/A $350,000 Unknown
62 Langstaff Road W 8 5 3,500 $2,349,999 $671
350 Red Maple Road Unit 712 2 1 600 $419,000 $698
9608 Yonge Street Unit 1502 A 2 2 900 $649,000 $721
146 West Beaver Creek Road Unit 6 N/A N/A N/A $1,187,550 Unknown
9191 Yonge Street Unit Level1,Unit18,Unit(SW-5) N/A N/A N/A $1,582,000 Unknown
100 Westwood Lane 3 3 1,500 $3,188,000 $2,125
Average: 3.8 3.4 1,796 $1,311,795 $770
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38