Sign up to stay up to date on the Richmond Hill Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
172 Colborne Avenue 4 2 700 $998,000 $1,425
23 Mackay Drive 5 6 3,500 $2,490,000 $711
90 Bedford Park Avenue 4 3 2,000 $1,249,000 $624
106 Wood Rim Drive 5 4 2,500 $1,528,888 $611
175 Cedar Avenue Unit 215 3 2 1,200 $609,990 $508
38 Lafferty Lane 3 3 1,800 $990,000 $550
370 Red Maple Road Unit 83 3 2 1,000 $549,000 $549
35 West Pearce Street Unit Unit 10 N/A N/A N/A $1,198,000 Unknown
62 Ingersoll Lane 4 4 2,500 $1,279,000 $511
63 Don Head Village Boulevard 3 3 1,100 $1,149,000 $1,044
9205 Yonge Street Unit (NE-2) Level 1, Unit 10 N/A N/A N/A $283,000 Unknown
35 Thomas Armstrong Lane 4 3 1,800 $899,999 $499
9205 Yonge Street Unit (NE-4) LEVEL 1, UNIT 12 N/A N/A N/A $301,000 Unknown
80 Elm Grove Avenue 4 4 3,500 $2,600,000 $742
62 Fergus Avenue 5 3 1,500 $1,428,000 $952
5 Copperstone Crescent 6 5 2,000 $1,447,000 $723
18 Harding Boulevard Unit PH207 2 2 800 $599,000 $748
452 Fernleigh Circle S 5 6 3,500 $3,498,000 $999
116 Moray Avenue 7 3 1,500 $1,377,500 $918
9088 Yonge Street Unit 510A 2 2 900 $550,000 $611
310 Red Maple Road Unit 1013 2 2 900 $670,000 $744
143 Cambridge Crescent 5 6 3,500 $1,999,000 $571
51A Puccini Drive 5 6 3,500 $3,339,000 $954
20 Genuine Lane 3 4 2,000 $1,248,800 $624
328 Highway 7 E N/A Unit #25 & #26 N/A N/A N/A $480,000 Unknown
33 kitsilano Crescent 4 4 1,500 $1,257,000 $838
149 Kimono Crescent 3 3 1,100 $998,000 $907
71 Puccini Drive Unit 4 3 4 1,500 $949,000 $632
25 Waterton Crescent 3 4 1,500 $998,000 $665
56 May Avenue 5 7 N/A $4,399,000 Unknown
6 Oatlands Drive 6 5 3,500 $1,998,000 $570
11121 Yonge Street Unit 110 1 1 800 $459,000 $573
75 Weldrick Road E Unit 1002 3 3 1,200 $699,999 $583
9471 Yonge Street Unit 536 2 1 500 $478,000 $956
6 Kensington Drive 7 7 N/A $3,588,000 Unknown
21 English Oak Drive 5 4 2,500 $1,199,000 $479
241 Taylor Mills Drive N 4 2 700 $899,000 $1,284
23 Denham Drive 4 2 1,500 $4,500,000 $3,000
61 Cozens Drive 3 3 1,500 $999,000 $666
3 Chao Crescent 4 4 1,500 $998,000 $665
105 Oneida Crescent Unit 1403 3 2 900 $599,000 $665
9199 Yonge Street Unit 306 2 2 800 $499,000 $623
303 Boisdale Avenue 4 2 700 $848,000 $1,211
108 Berwick Crescent 4 5 2,500 $1,778,000 $711
51 Meteorite Street 4 5 3,500 $2,888,888 $825
193 Seguin Street 3 3 2,000 $985,990 $492
85 Lund Street 3 3 1,100 $1,078,000 $980
3 Lisa Brown Court 6 4 2,000 $1,699,000 $849
19 Northern Heights Drive Unit PH09 2 2 800 $598,888 $748
33 Duncombe Lane 4 4 2,000 $1,190,000 $595
Average: 4.0 3.5 1,836 $1,694,670 $836
Viewing 1 - 50 of 1035
Viewing 1 - 50 of 1035
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
407 Wenlock Avenue 3 1 1,100 $899,888 $818
41 Old Colony Road 4 4 1,500 $899,000 $599
27 Houseman Crescent 6 4 2,000 $1,679,000 $839
370D Red Maple Road Unit 105 2 2 1,000 $548,000 $548
35 Kitsilano Crescent 4 3 1,500 $1,090,000 $726
75 Oneida Crescent Unit Lph11 2 2 700 $588,888 $841
76 George Bales Lane 3 3 2,000 $1,023,000 $511
15 Rainey Court 4 4 2,000 $1,398,000 $699
27 Pugsley Avenue 4 4 1,500 $1,168,000 $778
30 Harding Boulevard W Unit 314 2 2 1,200 $728,000 $606
20 Harding Boulevard W Unit 417 2 2 1,200 $889,000 $740
37 Dumaurier Crescent 5 3 2,500 $1,299,000 $519
376 Highway 7 N/A E Unit 609 1 1 500 $388,000 $776
57 Ashfield Drive 5 4 2,500 $1,498,000 $599
8 Beaufort Hills Road 4 4 3,000 $2,188,000 $729
40 Idyllwood Avenue 3 3 1,500 $899,900 $599
58 Marchwood Crescent 5 4 2,000 $1,388,000 $694
49 Grange Drive 5 5 2,500 $1,749,000 $699
185 Oneida Crescent Unit 918 2 2 900 $597,000 $663
10 Post Oak Drive Unit 18 4 3 1,400 $699,000 $499
7 Braehead Drive 5 4 2,500 $1,360,000 $544
9017 Leslie Street Unit Lp115 4 5 2,500 $998,000 $399
249 Tampico Road 5 4 1,500 $1,180,000 $786
79 Westbury Court 4 4 3,000 $1,378,000 $459
2 wainwright Avenue 7 5 3,500 $2,390,000 $682
73 Menotti Drive 6 5 3,000 $1,499,900 $499
72 Dunsmore Crescent 3 3 1,100 $998,000 $907
21 Kensington Drive 6 8 N/A $4,480,000 Unknown
45 Ormerod Lane 3 2 1,000 $695,000 $695
111 Springhead Gardens 5 3 1,500 $1,248,000 $832
2 Steckley House Lane Unit 924 2 3 1,200 $659,000 $549
10 Post Oak Drive Unit 21 3 3 1,200 $915,000 $762
39 Waterhouse Way 6 4 2,500 $1,548,888 $619
8868 Yonge Street Unit 909E 2 2 600 $499,000 $831
9625 Yonge Street Unit 9 N/A N/A N/A $188,000 Unknown
19 Roosevelt Drive 5 4 2,000 $1,499,000 $749
14 David Eyer Road Unit 1005 2 3 900 $579,000 $643
70 Dunsmore Crescent 3 4 1,500 $1,128,000 $752
404 Easy Street 5 4 2,500 $1,314,000 $525
13045 Yonge Street N/A N/A N/A $3,950,000 Unknown
8888 Yonge Street Unit 1401 4 3 1,800 $1,499,000 $832
29 Northern Heights Drive Unit 203 3 2 1,200 $599,990 $499
18 HARDING Boulevard Unit 905 2 1 600 $499,000 $831
30 Alhart Street 4 4 2,500 $1,699,000 $679
12 Silver Linden Drive 3 3 1,500 $1,298,000 $865
105 Oneida Crescent Unit 2308 2 2 800 $649,800 $812
9618 Yonge Street Unit 1210 2 1 600 $499,000 $831
9442 Bayview Avenue 5 6 3,500 $1,488,888 $425
56 Penwick Crescent 4 3 1,100 $889,900 $809
11121 Yonge Street Unit 311 2 2 900 $559,000 $621
Average: 3.6 3.2 1,634 $1,149,707 $683
Viewing 1 - 50 of 58
Viewing 1 - 50 of 58